Notice
Property Information
Parcel Number
15-27-229-010
|
Site Address
11 S UNION ST
AURORA, IL 60505 |
Owner Name & Address
CSMA SFR HOLDINGS II - LSE LLC
FIRSTKEY HOMES LLC
1850 PARKWAY PL STE 900
MARIETTA, GA, 30067-7826
|
Tax Year
2019 (Payable 2020)
|
||
Sale Status
None |
||
Property Class
0040 - Residential Improved Lot
|
Tax Code
AU021 -
|
Tax Status
Taxable
|
Net Taxable Value
27,949
|
Tax Rate
8.811668
|
Total Tax
$2,462.78
|
Township
AURORA
|
Acres
0.0000
|
Mailing Address
CSMA SFR HOLDINGS II - LSE LLC
FIRSTKEY HOMES LLC
1850 PARKWAY PL STE 900
MARIETTA, GA, 30067-7826
|
Legal Description (not for use in deeds or other transactional documents)
Andersons Addn : N 60 Ft Lot 4 Blk N |
Billing
Installment | Date Due | Tax Billed | Penalty Billed | Cost Billed | Drainage Billed | Total Billed | Amount Paid | Date Paid | Total Unpaid |
---|---|---|---|---|---|---|---|---|---|
1 | 06/01/2020 | $1,231.39 | $0.00 | $0.00 | $0.00 | $1,231.39 | $1,231.39 | 6/1/2020 | $0.00 |
2 | 09/01/2020 | $1,231.39 | $0.00 | $0.00 | $0.00 | $1,231.39 | $1,231.39 | 8/19/2020 | $0.00 |
Total | $2,462.78 | $0.00 | $0.00 | $0.00 | $2,462.78 | $2,462.78 | $0.00 |
Payment History
Tax Year | Total Billed | Total Paid | Amount Unpaid |
---|---|---|---|
2023 | $2,365.54 | $2,365.54 | $0.00 |
2022 | $2,293.10 | $2,293.10 | $0.00 |
2021 | $2,235.00 | $2,235.00 | $0.00 |
2020 | $2,602.04 | $2,602.04 | $0.00 |
2019 | $2,462.78 | $2,462.78 | $0.00 |
2018 | $2,286.00 | $2,286.00 | $0.00 |
2017 | $2,364.80 | $2,364.80 | $0.00 |
2016 | $2,318.42 | $2,318.42 | $0.00 |
2015 | $2,263.22 | $2,263.22 | $0.00 |
2014 | $2,357.22 | $2,357.22 | $0.00 |
2013 | $1,487.12 | $1,487.12 | $0.00 |
2012 | $1,569.86 | $1,569.86 | $0.00 |
2011 | $1,666.16 | $1,666.16 | $0.00 |
2010 | $1,814.14 | $1,814.14 | $0.00 |
2009 | $1,880.22 | $1,880.22 | $0.00 |
2008 | $1,959.74 | $1,959.74 | $0.00 |
2007 | $2,151.52 | $2,151.52 | $0.00 |
2006 | $2,053.30 | $2,053.30 | $0.00 |
2005 | $1,945.60 | $1,945.60 | $0.00 |
2004 | $1,822.44 | $1,822.44 | $0.00 |
2003 | $1,718.88 | $1,718.88 | $0.00 |
2002 | $1,350.06 | $1,350.06 | $0.00 |
Assessments
Level | Homesite | Dwelling | Farm Land | Farm Building | Mineral | Total | Partial Building |
---|---|---|---|---|---|---|---|
DOR Equalized | 4,038 | 23,911 | 0 | 0 | 0 | 27,949 | No |
Department of Revenue | 4,038 | 23,911 | 0 | 0 | 0 | 27,949 | No |
Board of Review Equalized | 4,038 | 23,911 | 0 | 0 | 0 | 27,949 | No |
Board of Review | 4,038 | 23,911 | 0 | 0 | 0 | 27,949 | No |
S of A Equalized | 4,038 | 23,911 | 0 | 0 | 0 | 27,949 | No |
Supervisor of Assessments | 3,735 | 22,117 | 0 | 0 | 0 | 25,852 | No |
Township Assessor | 3,735 | 22,117 | 0 | 0 | 0 | 25,852 | No |
Prior Year Equalized | 3,735 | 21,370 | 0 | 0 | 0 | 25,105 | No |
No Exemptions
Taxing Bodies
District | Tax Rate | Extension |
---|---|---|
EAST AURORA SCH DIST 131 | 4.660671 | $1,302.61 |
AURORA CITY | 1.938386 | $541.76 |
WAUBONSEE COLLEGE 516 | 0.537673 | $150.27 |
FOX VALLEY PARK DISTRICT | 0.491561 | $137.39 |
KANE COUNTY | 0.373902 | $104.51 |
AURORA CITY LIBRARY | 0.355202 | $99.28 |
AURORA TOWNSHIP | 0.210670 | $58.88 |
KANE FOREST PRESERVE | 0.154854 | $43.28 |
AURORA TWP ROAD DIST | 0.088749 | $24.80 |
FOX METRO WATER REC DIST | 0.000000 | $0.00 |
TOTAL | 8.811668 | $2,462.78 |
Redemptions (For more information, call the Kane County Clerk at 630-232-5964)
Year | Certificate | Type | Date Sold | Sale Status | Status Date | Penalty Date |
---|---|---|---|---|---|---|
2012 | 20130-0544 | Tax Sale | 10/28/2013 | Redeemed | 11/19/2013 |
No Forfeiture Information
No Farmland Information
Map
View Full ScreenSales History
Year | Document # | Sale Type | Sale Date | Price |
---|---|---|---|---|
2020 | 2020K002524 | Special Warranty Deed | 1/10/2020 | $83,000.00 |
2018 | 2018K050691 | Special Warranty Deed | 9/20/2018 | $121,818.00 |
2015 | 2015K049741 | Warranty Deed | 7/1/2015 | $13,744,343.00 |
2013 | 2013K050871 | Warranty Deed | 6/1/2013 | $73,000.00 |
2013 | 2013K003141 | Other | 11/1/2012 | $27,500.00 |
2007 | 2007K023541 | Warranty Deed | 2/1/2007 | $150,000.00 |
2000 | 2000K001420 | Other | 1/6/2000 | $68,900.00 |
1986 | NONE (126028) | Other | 5/1/1986 | $28,328.00 |
Disclaimers
Information printed from this site such as screenshots are not to be used in lieu of a tax bill.
Under Illinois State Law, these records are public information. The information published on this web site was valid at the time of publication, but is part of a working file, which is updated regularly. Information is believed reliable, but its accuracy cannot be guaranteed. No warranty, expressed or implied is provided for the data herein or its use. The County of Kane and its officials reserves the right to make changes and improvements at any time and without notice and assumes no liability for inaccuracies or omissions in the data used on this site or any other sites to which we link.
By using this website, you acknowledge that you have read, understood and agreed to the above-mentioned conditions.